KITCHEN 22' 7" x 8' 11" (6.9m x 2.74m)
UTILITY ROOM 7' 4" x 5' 6" (2.26m x 1.68m)
STUDY 11' 1" x 10' 5" (3.38m x 3.2m)
LIVING ROOM 15' 10" x 11' 6" (4.85m x 3.53m)
CONSERVATORY 18' 0" x 14' 2" (5.5m x 4.32m)
BEDROOM ONE 11' 3" x 10' 4" (3.45m x 3.15m)
EN-SUITE 8' 2" x 5' 10" (2.5m x 1.8m)
BEDROOM TWO 9' 8" x 8' 9" (2.95m x 2.67m)
BEDROOM THREE 9' 1" x 8' 9" (2.77m x 2.67m)
BEDROOM FOUR 8' 6" x 6' 7" (2.6m x 2.03m)
BATHROOM 7' 10" x 6' 3" (2.4m x 1.93m)
BEDROOM FIVE 16' 0" x 9' 1" (4.9m x 2.77m)
BEDROOM SIX 11' 5" x 8' 0" (3.5m x 2.46m)
SHOWER ROOM 10' 2" x 5' 6" (3.12m x 1.7m)
GARAGE 18' 2" x 9' 1" (5.54m x 2.77m)
An Energy Performance Certificate (EPC) contains information about how energy is used in a dwelling, along with details of how much the energy used actually costs. The energy efficiency of a dwelling is measured on a scale of A to G with the most efficient homes – which should have the lowest fuel bills – in band A.